One Point 1, 2, 3
| Name | One Point 1 | One Point 2 | One Point 3 |
| Ele / Ele | 19 / 29 | 29 / 39 | 44 / 56 |
| HP / HP | 45 / 72 | 66 / 92 | 130 / 171 |
| Cost | 4 | 6 | 14 |
| CP / CP | 7 / 8 | 9 / 11 | 16 / 19 |
| Rush Arts | ✔️ | ✔️ | ✔️ |
| Link Skill | 3% Suppl. DMG when its linked PA/Technic hits. | ||
| Desc | Concentrate your shooting at a single point. | ||
Grenade Shell 1, 2
|
|
|||
| Name | Grenade Shell 1 | Grenade Shell 2 | — |
| Ele / Ele | 19 / 29 | 29 / 39 | |
| HP / HP | 45 / 72 | 66 / 92 | |
| Cost | 4 | 6 | |
| CP / CP | 7 / 8 | 9 / 11 | |
| Rush Arts | ✔️ | ✔️ | — |
| Link Skill | +3% DMG for its Linked PA/Technic. | ||
| Desc | Shoots a bullet that explodes upon impact. | ||
Grenade Shell 3
| Name | Grenade Shell 3 | Grenade Shell 3 | Grenade Shell 3 | Grenade Shell 3 | Grenade Shell 3 |
| Ele / Ele | 44 / 56 | 34 / 34 | |||
| HP / HP | 130 / 171 | 150 / 203 | |||
| Cost | 14 | 14 | |||
| CP / CP | 16 / 19 | 14 / 16 | |||
| Rush Arts | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Link Skill | +3% DMG for its Linked PA/Technic. | 15% DMG Reduction during activation of its linked PA/Technic. | Reduces CP usage by 10% for its linked chip. | After using its linked chip, a ltd-time +75% ATK effect occurs following the JA ring. | +4% DMG for its linked PA/Technic towards status afflicted enemies. |
| Desc | Shoots a bullet that explodes upon impact. | ||||
Diffuse Shell 1, 2, 3, EX
|
|
|||||
| Name | Diffuse Shell 1 |
Diffuse Shell 2 | Diffuse Shell 3 | Diffuse Shell EX | — |
| Ele / Ele | 19 / 29 | 29 / 39 | 34 / 34 | 55 / 65 | |
| HP / HP | 45 / 72 | 66 / 92 | 150 / 203 | 166 / 207 | |
| Cost | 4 | 6 | 14 | 16 | |
| CP / CP | 7 / 8 | 9 / 11 | 14 / 16 | 23 / 26 | |
| Rush Arts | — | — | — | — | — |
| Desc | Switch magazines and fire a spread of bullets. | ||||
PSO2es Chip Directory
[ Return to Chip Directory ]













