Trick Rave 1 + 2
|
|
|
|||
| Name | Trick Rave 1 | Trick Rave 2 | — | — |
| Ele / Ele | 15 / 20 | 22 / 28 | ||
| HP / HP | 54 / 90 | 81 / 117 | ||
| Cost | 4 | 6 | ||
| CP / CP | 6 / 7 | 9 / 10 | ||
| Rush Arts | ✔️ | ✔️ | — | — |
| Link Skill | 3% Supplemental Damage when its linked PA/Technic hits. |
|||
| Desc | Grab the target, spin them round, then hurl them at enemies nearby. |
|||
Trick Rave 3
| Name | Trick Rave 3 | Trick Rave 3 | Trick Rave 3 | Trick Rave 3 | Trick Rave 3 |
Trick Rave 3 |
| Ele / Ele | 34 / 34 | |||||
| HP / HP | 150 / 203 | |||||
| Cost | 14 | |||||
| CP / CP | 14 / 16 | |||||
| Rush Arts | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Link Skill | +3% DMG to its Linked PA/Technic. | +15% DMG Reduction during activation of its linked PA/Technic. | 3% Suppl. DMG when its linked PA/Technic hits. | Reduces CP usage by 10% for its linked chip. | After using its linked chip, a ltd-time +75% ATK effect occurs following the JA ring's appearance. | +4% DMG for its linked PA/Technic towards status afflicted enemies. |
| Desc | Fling the spear up, and slash the target with boisterous maneuvers. |
|||||
Speed Rain 1, 2, 3, EX
|
|
|||||
| Name | Speed Rain 1 |
Speed Rain 2 | Speed Rain 3 | Speed Rain Ex | — |
| Ele / Ele | 15 / 20 | 22 / 28 | 34 / 34 | 39 / 40 | |
| HP / HP | 54 / 90 | 81 / 117 | 150 / 203 | 191 / 245 | |
| Cost | 4 | 6 | 14 | 16 | |
| CP / CP | 6 / 7 | 9 / 10 | 14 / 16 | 20 / 22 | |
| Rush Arts | — | — | — | — | — |
| Desc | Hurl multiple sharp slashes at the target. | ||||
Tears Grid 1, 2, 3, EX
|
|
|||||
| Name | Tears Grid 1 |
Tears Grid 2 | Tears Grid 3 | Tears Grid EX | — |
| Ele / Ele | 15 / 20 | 22 / 28 | 34 / 34 | 39 / 40 | |
| HP / HP | 54 / 90 | 81 / 117 | 150 / 203 | 191 / 245 | |
| Cost | 4 | 6 | 14 | 16 | |
| CP / CP | 6 / 7 | 9 / 10 | 14 / 16 | 20 / 22 | |
| Rush Arts | — | — | — | — | — |
| Desc | Performs several thrusts and finishes it off with a powerful blow. |
||||
PSO2es Chip Directory
[ Return to Chip Directory ]















