Satellite Aim 1 + 2
|
|
|
|||
| Name | Satellite Aim 1 | Satellite Aim 2 | — | — |
| Ele / Ele | 19 / 29 | 29 / 39 | ||
| HP / HP | 45 / 72 | 66 / 92 | ||
| Cost | 4 | 6 | ||
| CP / CP | 7 / 8 | 9 / 11 | ||
| Rush Arts | ✔️ | ✔️ | — | — |
| Link Skill | +3% DMG for its Linked PA/Technic. | |||
| Desc | Drop to your knee and shoot towards the sky. | |||
Satellite Aim 3
|
|
|||||
| Name | Satellite Aim 3 | Satellite Aim 3 | Satellite Aim 3 | Satellite Aim 3 | Satellite Aim 3 |
| Ele / Ele | 44 / 56 | ||||
| HP / HP | 130 / 171 | ||||
| Cost | 14 | ||||
| CP / CP | 16 / 19 | ||||
| Rush Arts | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Link Skill | After using its linked chip, a ltd-time +75% ATK effect occurs following the JA ring. | 15% DMG Reduction during activation of its linked PA/Technic. | Reduces CP usage by 10% for its linked chip. | +3% DMG for its Linked PA/Technic. | +4% DMG for its linked PA/Technic towards status afflicted enemies. |
| Desc | Drop to your knee and shoot towards the sky. | ||||
Elder Rebellion 1, 2, 3, EX
|
|
|||||
| Name | Elder Rebellion 1 |
Elder Rebellion 2 | Elder Rebellion 3 | Elder Rebellion Ex | — |
| Ele / Ele | 22 / 34 | 34 / 46 | 52 / 67 | 66 / 78 | |
| HP / HP | 54 / 86 | 79 / 110 | 156 / 205 | 199 / 248 | |
| Cost | 4 | 6 | 14 | 16 | |
| CP / CP | 8 / 9 | 10 / 13 | 19 / 22 | 27 / 31 | |
| Rush Arts | — | — | — | — | — |
| Desc | Fire several shots at your target. | ||||
Grim Barrage 1, 2, 3, EX
|
|
|||||
| Name | Grim Barrage 1 |
Grim Barrage 2 | Grim Barrage 3 | Grim Barrage EX | — |
| Ele / Ele | 19 / 29 | 29 / 39 | 44 / 56 | 55 / 65 | |
| HP / HP | 45 / 72 | 66 / 92 | 130 / 171 | 166 / 207 | |
| Cost | 4 | 6 | 14 | 16 | |
| CP / CP | 7 / 8 | 9 / 11 | 16 / 19 | 23 / 26 | |
| Rush Arts | — | — | — | — | — |
| Desc | Leap into enemy forces and followup with several blasts | ||||
PSO2es Chip Directory
[ Return to Chip Directory ]














