6th Anniversary Accessory Selection
(Until 7.25.2018)
[tabs class="centered"]
[tab title="Accessory Selection" active="active"]
Accessory Selection
Ely Hair
Io Hair
Effector Hair
Nei Hair
Rough Twintails
Half Up Pony
Natural Makeup B
Spring Breeze Knee Socks
Black Enamel Body Tights M
White Enamel Body Tights M
Red Enamel Body Tights M
Blue Enamel Body Tights M
Black Enamel Body Tights F
White Enamel Body Tights F
Red Enamel Body Tights F
Blue Enamel Body Tights F
Spring Breeze Hair Ornament
Spring Breeze Obi
Aile Headgear
Spread Wings
Riva Shoulders
Clumsy Shield
Black Boa Boots
Devil Wing
Silvos Mask
Metal Gauntlets
Black Effector Necktie
Novi Headgear
Big Tail
Yakisaka Otome Ribbon
Flared Pareo
Antique Wings
Quna Scarf B
Witch Hat
Decorative Rapier
Side Twin Extensions
White Side Twin Extensions
Yellow Side Twin Extensions
Red Side Twin Extensions
Voice Tickets
| Item Set | Voice Actor | Tickets |
|---|---|---|
| Female | ||
| 女性追加ボイス25セット | Aoi Yūki | 女性追加ボイス25 女性C追加ボイス25 |
| 女性追加ボイス27セット | Kana Ueda | 女性追加ボイス27 女性C追加ボイス27 |
| 女性追加ボイス41セット | Hisako Kanemoto | 女性追加ボイス41 女性C追加ボイス41 |
| 女性追加ボイス58セット | ??? | 女性追加ボイス58 女性C追加ボイス58 |
| 女性追加ボイス88セット | Mariya Ise | 女性追加ボイス88 女性C追加ボイス88 |
| 女性追加ボイス90セット | Asami Imai | 女性追加ボイス90 女性C追加ボイス90 |
| 女性追加ボイス92セット | Kaori Mizuhashi | 女性追加ボイス92 女性C追加ボイス92 |
| 女性追加ボイス121セット | Rie Tanaka | 女性追加ボイス121 女性C追加ボイス121 |
| 女性追加ボイス157セット | Yūko Minaguchi | 女性追加ボイス157 女性C追加ボイス157 |
| 女性追加ボイス158セット | Aki Toyosaki | 女性追加ボイス158 女性C追加ボイス158 |
| 女性追加ボイス159セット | Rina Satō | 女性追加ボイス159 女性C追加ボイス159 |
| 女性追加ボイス160セット | Yui Ogura | 女性追加ボイス160 女性C追加ボイス160 |
| Male | ||
| 男性追加ボイス04セット | Fumihiko Tachiki | 男性追加ボイス04 男性C追加ボイス04 |
| 男性追加ボイス18セット | Okamoto Nobuhiko | 男性追加ボイス18 男性C追加ボイス18 |
| 男性追加ボイス47セット | Takahiro Sakurai | 男性追加ボイス47 男性C追加ボイス47 |
| 男性追加ボイス52セット | Sōichirō Hoshi | 男性追加ボイス52 男性C追加ボイス52 |
| 男性追加ボイス68セット | Nobuhiko Okamoto | 男性追加ボイス68 男性C追加ボイス68 |
| 男性追加ボイス75セット | Tomokazu Sugita | 男性追加ボイス75 男性C追加ボイス75 |
| 男性追加ボイス85セット | Daisuke Ono | 男性追加ボイス85 男性C追加ボイス85 |
| 男性追加ボイス99セット | Yoshimasa Hosoya | 男性追加ボイス99 男性C追加ボイス99 |
| 男性追加ボイス124セット | Kazuhiko Inoue | 男性追加ボイス124 男性C追加ボイス124 |
| 男性追加ボイス125セット | Takeshi Kusao | 男性追加ボイス125 男性C追加ボイス125 |
| 男性追加ボイス126セット | Mariya Ise | 男性追加ボイス126 男性C追加ボイス126 |
| 男性追加ボイス127セット | Kazuhiko Inoue | 男性追加ボイス127 男性C追加ボイス127 |
Lobby Actions
| Name | Ticket |
|---|---|
| Sit 3 | 37「座る3」 |
| Dance 12 | 60「ダンス12」 |
| Dance 20 | 110「ダンス20」 |
| Dance 27 | 137「ダンス27」 |
| Dance 32 | 154「ダンス32」 |
| Wall Slam | 209「壁ドン」 |
| Swing | 226「ブランコ」 |
| Terminal 2 | 273「端末操作2」 |
| Dance 40 | 281「ダンス40」 |
| Dance 42 | 284「ダンス42」 |
| Gun Pose | 290「銃を構える」 |
| Dance 47 | 351「ダンス47」 |
| Waiting 4 | 353「待機中4」 |
| Waiting 5 | 355「待機中5」 |
| Crazy | 357「クレイジー」 |
| Waiting 6 | 359「待機中6」 |
[/tab]
[/tabs]















































I guess I'm still bad at economics.
Some accessories are absurdly expensive when they arrive, but should they revive, they drop to a generic price, meanwhile some others still maintain their prices.
I can't tell why. You'd think it's based on how things look or how rare they are, but it still doesn't make much sense to me.
My background is in business and marketing and I can honestly say that the market in PSO2 is bewildering at best lol!
From what I understand, the price of an item is determined by 3 factors:
1) How desirable the item is to begin with. This includes how accessible it is to work with existing fashions.
2) How easy the item is to obtain (some items have a lower rate of being scratched than others).
3) A combination of the first two points with a sprinkling of ignorance.
By that last point I mean excessively undervaluing an item when its demand is either low or steady. Time of day and the number of people online within that period will determine that drastically, which is why undercutting is more common during the first few hours of a scratch being released, around weekends, and sometimes (but not always) nearing the expiration of a scratch. You could also consider that because this is a revival scratch people may already have obtained these items the first time around meaning their demand a second time around is much lower, which therefore deprecates the items value.
Its all quite psychological especially considering you could effectively sell any sellable item for as low as 1k. I remember Spread Wings being in the 10-20 millions no more than a few days ago (and even during their initial release), however they're now as low as 4 mil each (Ship 2).
LA list missing 355「待機中5」 / Waiting 5
Thank you for letting us know, it has been added in.